Teamplaid:Taxonomy/Avicularioidea
Coltas
Bold ranks show taxa that will be shown in taxoboxes
because rank is principal or always_display=yes.
| Ancestral taxa | |||
|---|---|---|---|
| Àrainn: | Eukaryota | [Taxonomy; edit] | |
| Unranked: | Unikonta | [Taxonomy; edit] | |
| Unranked: | Obazoa | [Taxonomy; edit] | |
| Unranked: | Opisthokonta | [Taxonomy; edit] | |
| Unranked: | Holozoa | [Taxonomy; edit] | |
| Unranked: | Filozoa | [Taxonomy; edit] | |
| Rìoghachd: | Animalia | [Taxonomy; edit] | |
| Fo-rìoghachd: | Eumetazoa | [Taxonomy; edit] | |
| Clade: | ParaHoxozoa | [Taxonomy; edit] | |
| Clade: | Bilateria | [Taxonomy; edit] | |
| Clade: | Nephrozoa | [Taxonomy; edit] | |
| Unranked: | Protostomia | [Taxonomy; edit] | |
| Mòr-fhine: | Ecdysozoa | [Taxonomy; edit] | |
| Unranked: | Panarthropoda | [Taxonomy; edit] | |
| Unranked superphylum: | Tactopoda | [Taxonomy; edit] | |
| Fine: | Arthropoda | [Taxonomy; edit] | |
| Clade: | Arachnomorpha | [Taxonomy; edit] | |
| Fo-fhine: | Chelicerata | [Taxonomy; edit] | |
| Clas: | Arachnida | [Taxonomy; edit] | |
| Òrdugh: | Araneae | [Taxonomy; edit] | |
| Fo-òrdugh: | Opisthothelae | [Taxonomy; edit] | |
| Bun-òrdugh: | Mygalomorphae | [Taxonomy; edit] | |
| Clade: | Avicularioidea | [Taxonomy; edit] | |
Wikipedia does not yet have an article about Avicularioidea. You can help by Mhothaicheadh do lùb teamplaid: Teamplaid:Don't edit this line creating it. The page that you are currently viewing contains information about Avicularioidea's taxonomy. Not sure why you're here? Get started with the automated taxobox system.
| Parent: | Mygalomorphae [Taxonomy; Mhothaicheadh do lùb teamplaid: Teamplaid:Don't edit this line edit]
|
| Rank: | cladus (displays as Clade)
|
| Link: | Avicularioidea
|
| Extinct: | no |
| Always displayed: | no |
| Taxonomic references: | Opatova, Vera; Hamilton, Chris A.; Hedin, Marshal; Montes De Oca, Lauren; Král, Jiři; Bond, Jason E. (2019), "Phylogenetic Systematics and Evolution of the Spider Infraorder Mygalomorphae Using Genomic Scale Data", Systematic Biology, 69 (4): 671–707, DOI:10.1093/sysbio/syz064 |
| Parent's taxonomic references: | – |
- This template lacks a documentation subpage. Please create it.
- Useful links: root page • root page’s subpages • links • redirects • transclusions